»  Mundo   »  Liga   »  División   »  Equipo   
Historia Y Registros
Historia de la Temporada Ver archivos   |   Ver Gráficos   |   Historia del Nombre
Temporada Registro Win % AVG Carreras Hits RPG Pos Div Rango D Rango W Título
159 39 - 21 .650 .284 325 597 5.42 1st 75th 77th Division
158 34 - 26 .567 .270 289 565 4.82 2nd 174th 181st --
157 45 - 15 .750 .297 338 648 5.63 1st 20th 20th Division
156 39 - 21 .650 .280 356 604 5.93 1st 82nd 82nd Division
155 37 - 23 .617 .279 348 600 5.80 1st 134th 136th League
154 44 - 16 .733 .301 368 662 6.13 1st 26th 26th Division
153 40 - 20 .667 .267 312 565 5.20 2nd 68th 71st --
152 34 - 26 .567 .268 282 578 4.70 2nd 208th 211th --
151 41 - 19 .683 .287 320 630 5.33 1st 65th 66th Division
150 39 - 21 .650 .282 345 619 5.75 1st 97th 97th Division
149 40 - 20 .667 .284 336 613 5.60 2nd 77th 77th --
148 41 - 19 .683 .285 312 616 5.20 2nd 62nd 62nd --
147 17 - 25 .405 .269 203 416 4.83 3rd 485th 495th --
41 21 - 39 .350 .241 257 509 4.28 5th 547th 547th --
40 23 - 37 .383 .247 260 526 4.33 6th 503rd 503rd --
39 14 - 46 .233 .233 239 486 3.98 6th 600th 600th --
38 19 - 41 .317 .239 258 501 4.30 6th 584th 584th --
37 17 - 43 .283 .222 224 459 3.73 6th 575th 575th --
36 12 - 48 .200 .234 195 485 3.25 6th 536th 536th --
35 10 - 50 .167 .205 174 413 2.90 6th 543rd 543rd --
34 12 - 48 .200 .229 215 475 3.58 6th 548th 548th --
33 15 - 45 .250 .221 230 451 3.83 5th 526th 526th --
32 13 - 47 .217 .225 206 463 3.43 6th 475th 475th --
31 17 - 41 .293 .228 230 455 3.97 6th 457th 457th --
30 18 - 41 .305 .239 245 501 3.80 5th 475th 475th --
29 25 - 35 .417 .257 318 572 2.50 6th 388th 388th --
28 21 - 38 .356 .194 163 385 2.76 6th 435th 435th --
27 25 - 35 .417 .205 179 416 2.98 6th 382nd 382nd --
26 22 - 38 .367 .207 201 426 3.35 6th 426th 426th --
25 28 - 24 .538 .226 211 466 3.58 4th 131st 131st --
24 20 - 39 .339 .213 167 435 2.83 5th 326th 326th --
23 31 - 27 .534 .236 233 474 4.02 3rd 155th 155th --
22 27 - 32 .458 .241 222 499 3.76 3rd 239th 239th --
21 30 - 30 .500 .244 247 527 4.12 3rd 197th 197th --
20 31 - 29 .517 .235 241 499 4.02 3rd 172nd 172nd --
19 47 - 13 .783 .282 326 637 5.43 1st 13th 13th Division
18 42 - 18 .700 .284 314 625 5.23 1st 50th 50th Division
17 42 - 18 .700 .248 248 529 4.13 1st 26th 26th Division
16 33 - 21 .611 .258 228 500 4.22 2nd 104th 104th --
Historia del Campeonato Puntos históricos20
Títulos mundiales0 Títulos de liga2  (160, 155) Títulos de división11  (160, 159, 157, 156, 155, 154, 151, 150, 19, 18, 17)
Registros de Equipo de la Temporada
Registro 47-13Temporada 19 Ver Lista
Bate AVG .301Temporada 154 Ver Lista
Hits 662Temporada 154 Ver Lista
Carreras 368Temporada 154 Ver Lista
HR 154Temporada 154 Ver Lista
Slug % .580Temporada 154 Ver Lista
ERA 2.951Temporada 17 Ver Lista
BAA .214Temporada 17 Ver Lista
WHIP .918Temporada 159 Ver Lista